Cotton Shrinkage may occur.
Fit Chart: Longline SS Shirts
Size | Body Length from High Point Shoulder // Front | Body Length from High Point Shoulder // Back | Body Width - 1" Below Arm Home |
---|---|---|---|
Small | 34 1/4 in | 33 1/4 in | 19 1/2 in |
Medium | 32 1/4 in | 34 1/4 in | 19 3/4in |
Large | 33 1/4 in | 35 1/4 in | 21 3/4 in |
EX Large | 34 1/4 in | 36 1/4 in | 23 3/4 in |
2X Large | 35 1/4 in | 37 1/4 in | 25 3/4 inch |
Cotton Shrinkage may occur.
Fit Chart: Reggie SS Shirts
Size | Chest | Body Length from High Point Shoulder |
---|---|---|
EX Small | 16 1/2 in | 27 in |
Small | 18 in | 28 in |
Medium | 20 in | 29 in |
Large | 22 in | 30 in |
EX Large | 24 in | 31 in |
2X Large | 26 in | 32 in |
3X Large | 28 in | 33 in |
4X Large | 30 in | 34 in |
Cotton Shrinkage may occur.
Fit Chart: Long Sleeve Shirts
Size | Chest | Body Length from High Point Shoulder |
---|---|---|
EX Small | 18 in | 27 in |
Small | 18 in | 28 in |
Medium | 20 in | 29 in |
Large | 22 in | 30 in |
EX Large | 24 in | 31 in |
2X Large | 26 in | 32 in |
Cotton Shrinkage may occur.
Fit Chart: Hoodies // Bunnyhugs
Size | Chest | Body Length from high point shoulder |
---|---|---|
ex small | 18" | 25 1/2" |
small | 19 1/2" | 26 3/8" |
medium | 21 1/2" | 27 1/2" |
large | 23 1.2" | 28 5/8" |
ex large | 25 1/2" | 29 3/4" |
2X large | 27 1/2" | 30 7/8" |
3X large | 27 1/2" | 30 7/8" |
Cotton Shrinkage may occur.
Fit Chart: Hoodies - Volume 2 // Bunnyhugs
Size | Chest | Body Length from high point shoulder |
---|---|---|
ex small | 21 5/8" | 25 1/2" |
small | 23 5/8" | 26 1/8" |
medium | 25" | 26 3/4" |
large | 27 3/8" | 28 3/4" |
ex large | 29 3/8" | 29 3/4" |
2X large | 31 3/8" | 30 3/4" |
3X large | 27 1/2" | 30 7/8" |
Cotton Shrinkage may occur.
Fit Chart: Crewnecks
Size | Body Width 1" Below arm hole | Body Length from High Point Shoulder |
---|---|---|
EX Small | 19 3/8" | 27 1/8" |
Small | 21 3/8" | 27 5/8" |
Medium | 22 3/4" | 28 1/4" |
Large | 25 1/8" | 29 5/8" |
EX Large | 27 1/8" | 30 5/8" |
2X Large | 29 1/8" | 31 5/8" |
3X Large | 30" | 32" |
Cotton Shrinkage may occur.
Fit Chart: Outer Shells / Windbreakers
Size | Body Width 1" Below arm hole | Body Length from High Point Shoulder |
---|---|---|
EX Small | 20 1/2" | 25 7/8" |
Small | 21 1/2" | 28 7/8" |
Medium | 23 1/2" | 29 1/2" |
Large | 25 1/2" | 30 1/8" |
EX Large | 27 1/2" | 30 3/4" |
2X Large | 29 1/2" | 31 3/8" |